Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Roos, Thomas | 15 | 2 | 1 | 3 | 0.2 | 0 |
| 4 | Severson, Jacek | 15 | 5 | 0 | 5 | 0.3 | 0 |
| 18 | Larson, Landon | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | GRIEPENTROG, ASHTON | 15 | 2 | 0 | 2 | 0.1 | 0 |
| 14 | ROBINSON, LUC | 15 | 2 | 1 | 3 | 0.2 | 0 |
| 2 | DRESCHER, HAYDEN | 15 | 0 | 1 | 1 | 0.1 | 0 |
| 19 | Sturz, Emerson | 15 | 2 | 1 | 3 | 0.2 | 0 |
| 31 | Erickson, Richard (RJ) | 15 | 1 | 0 | 1 | 0.1 | 0 |
| 6 | Starich, Callen | 15 | 2 | 2 | 4 | 0.3 | 0 |
| 12 | Raine, Wilson | 15 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Roos, Owen | 15 | 3 | 0 | 3 | 0.2 | 0 |
| 24 | Hopwood, Charity | 10 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Larson, Landon | 8 | 3 | 1 | 2 | 0 | 1 | 25 | 3.13 | 480 | 89 | 64 | 0.719 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |